5000m Hommes ; Official result
| Rank | Lane | ID | Name | PB | Team | Result | Info |
| 1 | 13 | 1 | BEKELE Kenenisa | ETH | 13:06.38 | ||
| 2 | 2 | 12 | SELMOUNI Anis | MAR | 13:11.24 | ||
| 3 | 9 | 4 | AMINE Mohammed | MAR | 13:16.60 | ||
| 4 | 11 | 6 | ROTICH Bernard | KEN | 13:18.41 | ||
| 5 | 8 | 5 | MAHBOOB Hassan | BRN | 13:21.45 | ||
| 6 | 12 | 2 | CHEBII Abraham | KEN | 13:23.43 | ||
| 7 | 10 | 3 | EL AAMRI Khalid | MAR | 13:34.85 | ||
| 8 | 5 | 8 | EL YAMI Houceine | KSA | 13:34.92 | ||
| 9 | 7 | 7 | ENNAJI EL IDRISSI Abdelaz | MAR | 13:45.25 | ||
| 10 | 1 | 13 | MAROFIT Mourad | MAR | 13:45.79 | ||
| 11 | 4 | 10 | RIZKI Monder | BEL | 13:45.92 | ||
| 12 | 3 | 11 | RACHID Adil | MAR | 13:47.98 | ||
| 6 | 16 | BAHLOUL Malik | FRA | DNF | |||
| 14 | 14 | ESHO Benson | KEN | DNF | |||
| 15 | 15 | KIMURER Joel | KEN | DNF |



